| | Carl Spackler | | 0 | 405 |
| | Blue |
09-08-2009 08:12 PM
by LoJo | 3 | 398 |
| | Carl Spackler | | 9 | 272 |
| | Carl Spackler | | 2 | 353 |
| | Carl Spackler | | 1 | 186 |
| | asitlies3 | | 1 | 327 |
| | fuzzy logic | | 3 | 242 |
| | notaxbill | | 34 | 1,442 |
| | asitlies3 | | 0 | 275 |
| | asitlies3 | | 3 | 352 |
| | asitlies3 | | 3 | 263 |
| | asitlies3 | | 0 | 202 |
| | asitlies3 | | 5 | 419 |
| | Blue | | 1 | 286 |
| | asitlies3 | | 3 | 318 |
| | Balabill |
11-08-2007 03:09 PM
by LoJo | 4 | 479 |
| | asitlies3 | | 0 | 362 |
| | WowWie | | 2 | 456 |
| | Blue |
07-26-2007 11:17 AM
by Blue | 5 | 522 |
| | Blue | | 127 | 3,919 |