| | bangkokbobby | | 4 | 610 |
| | bangkokbobby | | 0 | 242 |
| | Blue | | 49 | 3,424 |
| | bangkokbobby | | 0 | 279 |
| | bangkokbobby | | 0 | 242 |
| | Whistling Straight | | 8 | 450 |
| | IceCat | | 4 | 374 |
| | Blue | | 2 | 365 |
| | bangkokbobby | | 0 | 226 |
| | gxer | | 3 | 375 |
| | bangkokbobby | | 10 | 846 |
| | gxer | | 19 | 887 |
| | Whistling Straight | | 37 | 1,673 |
| | Blue | | 6 | 641 |
| | Galugo | | 0 | 821 |
| | LouLou |
09-10-2006 02:07 AM
by sag | 12 | 1,741 |
| | bangkokbobby | | 6 | 1,146 |
| | bangkokbobby |
04-14-2006 04:21 PM
by Blue | 1 | 695 |
| | Blue |
04-07-2006 06:05 AM
by Blue | 14 | 976 |
| | NTB | | 1 | 779 |