| | Carol | | 1 | 386 |
| | gxer |
04-17-2008 09:48 AM
by gxer | 6 | 475 |
| | sag |
02-20-2008 01:25 PM
by gxer | 3 | 469 |
| | wiefan | | 10 | 676 |
| | MarinePaul | | 53 | 2,672 |
| | GreginOhio | | 1 | 368 |
| | KERR#1FAN | | 3 | 539 |
| | virginian | | 20 | 1,240 |
| | Scottmlo | | 11 | 1,317 |
| | Blue | | 101 | 3,732 |
| | sag | | 11 | 1,026 |
| | notaxbill | | 22 | 1,662 |
| | sag |
05-07-2006 02:26 PM
by sag | 0 | 462 |
| | cleo | | 5 | 813 |
| | Boola Boss | | 5 | 560 |
| | Boola Boss | | 1 | 510 |
| | Brian | | 7 | 549 |