<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.mylpga.com</title>
	<atom:link href="http://www.mylpga.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylpga.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 02:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Suzann Pettersen wins Safeway Classic</title>
		<link>http://www.mylpga.com/blog/lpga-news/suzann-pettersen-wins-safeway-classic/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/suzann-pettersen-wins-safeway-classic/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:56:06 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>
		<category><![CDATA[Suzann Pettersen]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=808</guid>
		<description><![CDATA[Suzann Pettersen fired a 7-under-par 64 on the last day of  the Safeway Classic to finish with 207 or 6-under-par for the tournament. Pettersen then had to wait over two hours as the remainder of the field finished their rounds. Na Yeon Choi, the second-round leader, was nine strokes ahead of Pettersen at the start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/08/Suzann_Pettersen_Safeway_Classic.jpg"><img class="alignright size-medium wp-image-809" title="Suzann_Pettersen_Safeway_Classic" src="http://www.mylpga.com/blog/wp-content/uploads/2011/08/Suzann_Pettersen_Safeway_Classic-300x200.jpg" alt="" width="300" height="200" /></a>Suzann Pettersen fired a 7-under-par 64 on the last day of  the Safeway   Classic to finish with 207 or 6-under-par for the tournament. Pettersen then had to wait over two hours as the remainder of the field   finished their rounds.</p>
<p>Na Yeon Choi, the second-round leader, was nine strokes ahead of   Pettersen at the start the day, but lost her chance of a clear victory when she finished the day with a two-over 73. Na Yeon Choi bogeyed the final hole which forced a playoff between Suzann Pettersen and Na Yeon Choi to decide the tournament winner.</p>
<p>The playoff began of the 18th hole, with her first shot Choi found the fairway and   Pettersen&#8217;s tee ball got a good bounce out of the rough into the   fairway. Choi hit her second shot into the water right of the green, While Pettersen second shot bounced just off the back of the green. Choi played her fourth shot to 18 feet, but missed the bogey putt on the right   side. Pettersen chipped to five feet with her third shot and knocked in the par putt to claim her eighth LPGA Tour title.</p>
<p>The lowest round score of the week also went to Suzann Pettersen, she fired a 7-under 64 in the last round, at the Ghost Creek Course on Pumpkin Ridge Golf Club. For winning the tournament Pettersen picked up a check of $225,000, she also moved to 2nd on the Rolex rankings taken Cristie Kerr previous position. Suzann Pettersen is still third on the money list behind world number one Yani Tseng, and Cristie Kerr.</p>
<p>Rookie Ryann O&#8217;Toole  shot a  final-round 70 to finish her up in 5th position (t5)  for second top-10 finish of the season. Hee Young Park bogeyed the 18th hole to miss the playoff by one shot. Park finished in third place at  5-under-par for the tournament, Defending champion Ai Miyazato shot a 3-under 68 in Sunday&#8217;s  final round to finish in a tie for eight position at 1-under-par.</p>
<p>&nbsp;</p>
<h4>Search terms:</h4><ul><li>Suzann Pettersen Safeway Classic</li><li>international money list suzann pettersen</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/suzann-pettersen-wins-safeway-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yani Tseng wins Ricoh Women’s British Open</title>
		<link>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-ricoh-women%e2%80%99s-british-open/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-ricoh-women%e2%80%99s-british-open/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:19:48 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=798</guid>
		<description><![CDATA[Yani Tseng has won the Ricoh Women’s British Open Gold Championship by four strokes over Brittany Lang. The 22-year-old from Taiwan became the fourth woman in history to retain the title, securing her fifth Major and ninth LPGA tour win. With her victory  becomes the youngest golfer in history to win five career major titles. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/08/Yani_Tseng_Ricoh_Women_British_Open.jpg"><img class="alignright size-medium wp-image-799" title="Yani_Tseng_Ricoh_Women_British_Open" src="http://www.mylpga.com/blog/wp-content/uploads/2011/08/Yani_Tseng_Ricoh_Women_British_Open-208x300.jpg" alt="" width="208" height="300" /></a>Yani Tseng has won the Ricoh Women’s British Open Gold Championship by four strokes over Brittany Lang. The 22-year-old from Taiwan became the fourth woman in history to retain the title, securing her fifth Major and ninth LPGA tour win.</p>
<p>With her victory  becomes the youngest golfer in history to win five career major  titles. 22 year old Tseng beat Tiger Woods record having won his  fifth major at 24 years, 7 months. The win is also the first time that Tseng, has been able to successfully defend a  tournament title.</p>
<p>Tseng started the final round two shots behind Caroline Masson  of Germany. After a bogey on the first hole dropped her  to three strokes behind, Tseng  recovered on the third hole with a birdie, Masson shot two bogey&#8217;s in a row to place them at 13-under-par each on the leaderboard.</p>
<p>A birdie on the sixth hole put Tseng in outright lead for  the first time in the championship. Caroline Masson Faltered on the back nine with several more bogey&#8217;s finishing the tournament with 9-under-par, While Tseng headed to the 18th hole with a three-shot lead and finished the hole with a birdie to finish at 16-under-par for the tournament.</p>
<p>Brittany Lang started Sunday&#8217;s final round in a tie  for sixth and with a round of 67,  to finish her up at 12-under-par for the tournament and the runner-up position, Sophie Gustafson trailed one stroke behind came in third.</p>
<h4>Search terms:</h4><ul><li>yani tseng images</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-ricoh-women%e2%80%99s-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ai Miyazato Wins Evian Masters</title>
		<link>http://www.mylpga.com/blog/lpga-news/ai-miyazato-wins-evian-masters-2/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/ai-miyazato-wins-evian-masters-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:09:55 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=793</guid>
		<description><![CDATA[Ai Miyazato has won this years Evian Masters in France by two strokes over Stacy Lewis, Miyazato shot a final round of 70 or 2-under-par to finish up with a total score of 273, 15-under-par to claim victory for the tournament. Stacey Lewis also shot a 70 on the last day to finish two shots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/08/Ai_Miyazato_Evian_Masters.jpg"><img class="alignright size-medium wp-image-795" title="Ai_Miyazato_Evian_Masters" src="http://www.mylpga.com/blog/wp-content/uploads/2011/08/Ai_Miyazato_Evian_Masters-219x300.jpg" alt="" width="219" height="300" /></a>Ai Miyazato has won this years Evian  Masters in France by two strokes over Stacy Lewis, Miyazato shot a final round of 70 or 2-under-par to finish up with a total score of 273, 15-under-par to claim victory for the tournament.</p>
<p>Stacey Lewis also shot a 70 on the last day to finish two shots back for second place with three players I.K. Kim, Miki Saiki, and Angela Stanford finishing third (T3) one stroke behind Lewis.</p>
<p>Ai Miyazato is the fourth player to win multiple titles at  the Evian  Masters in the 18-year history of the tournament. The others include Helen Alfredsson, Annika Sorenstam and Laura Davies.</p>
<p>Evian  Masters was Miyazato first LPGA tournament victory which she won back in July 2009 when she beat Sophie Gustafson in a playoff.</p>
<p>For placeing first Miyazato picked up a winners check of $487,000 which she plans on donating part of to her homeland of Japan, for relief towards the disasters that struck earlier in the year.</p>
<h4>Search terms:</h4><ul><li>Ai Miyazato evian masters 2011</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/ai-miyazato-wins-evian-masters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Yeon Ryu wins U.S. Women&#8217;s Open</title>
		<link>http://www.mylpga.com/blog/lpga-news/so-yeon-ryu-wins-u-s-womens-open/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/so-yeon-ryu-wins-u-s-womens-open/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:21:08 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=788</guid>
		<description><![CDATA[So Yeon Ryu has taken victory at this years U.S. Women&#8217;s Open defeating fellow South Korean Hee Kyung Seo in a three-hole playoff. LPGA Tour rookie Hee Kyung Seo held a one-shot lead over So Yeon Ryu in the final round of the U.S. Women&#8217;s Open when play was called due to darkness. 42 players [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/08/So-Yeon-Ryu.jpg"><img class="alignright size-medium wp-image-789" title="GOLF_OPEN_MONDAY_JL56" src="http://www.mylpga.com/blog/wp-content/uploads/2011/08/So-Yeon-Ryu-300x277.jpg" alt="" width="300" height="277" /></a>So Yeon Ryu has taken victory at this years U.S.  Women&#8217;s Open defeating  fellow South Korean Hee Kyung Seo in a three-hole  playoff. LPGA Tour rookie Hee Kyung Seo held a one-shot  lead over So Yeon Ryu in the final round of the U.S. Women&#8217;s Open  when play was called due to darkness. 42 players finished their final rounds on Sunday  while 30 golfers remained on the course when play was called due to rain delays in the afternoon.</p>
<p>On Monday the challenge was on for Ryu who was one stroke behind the lead with three holes to play. She recorded a par on No. 16  and then had a birdie putt on No. 17  that just miss the edge of the hole. On the 18th hole Ryu hit her second shot a 6-iron over the lake to eight feet from the pin and rolled the putt in for birdie to force the  tie with Hee Kyung Seo and the three-hole playoff.</p>
<p>Kerr also with a  chance to make the playoff.  trailed by two shots with two holes  to play, but couldn&#8217;t  convert a 12-foot putt on 17th hole. She finished third at 1-under par. Starting the playoff on the 16th hole par 3, Seo and Ryu both hit onto the green and missed a birdie putt to score a par each.</p>
<p>On the 17th par 5 Seo found trouble by hitting her drive into a bunker, her third shot found the rough and she ended the hole with a bogey. Ryu hit the green in three solid strokes and finished the hole with a birdie to lead the playoff by two shots.coming onto the 18th and last hole both players hit drives in the  fairway,  Ryu stuck her  approach to four feet and sunk a birdie putt to win.</p>
<p>So Yeon Ryu is the first player from South Korea  to  win an LPGA Tour event this season. Ryu is normally found on Korea Tour and has won 7 KLPGA tournaments in the past four years. This is Ryu first LPGA and major win and she takes  home $585,000 of the $3.25 million purse for winning the tournament. Thanks to her victory at the U.S. Women&#8217;s Open, Ryu has the option of accepting LPGA membership for the rest of  2011 or waiting and accepting membership next year.</p>
<p>The last time that the U.S. Women&#8217;s Open was decided by a  playoff was in 2006 when Annika Sorenstam defeated Pat Hurst by four  strokes in an 18-hole match at Newport Country Club in Newport, R.I. to  pick up her 10th major championship. Defending champion Paula Creamer shot a  final-round 75 to finish in a tie for 15th at 6-over-par.</p>
<h4>Search terms:</h4><ul><li>so-yeon ryu</li><li>so yeon ryu lpga</li><li>Hee Kyung Seo Lorena Ochoa Invitational</li><li>so yeon ryu</li><li>lpga us open 2011</li><li>ryu so-yeon and lpga</li><li>seo yeon ryu</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/so-yeon-ryu-wins-u-s-womens-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yani Tseng wins Wegmans LPGA Championship</title>
		<link>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-wegmans-lpga-championship/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-wegmans-lpga-championship/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:52:02 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=784</guid>
		<description><![CDATA[Yani Tseng shot a final-round of 66 to capture the 2011 Wegmans LPGA Championship and become the youngest female golfer in history to win four major titles. The previous record was held by Patty Berg she won her fourth major at the 1941 Western Open when she was 23 years old. Tseng who is 22 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/07/Yani+Tseng+Wegmans+LPGA+Championship.jpg"><img class="alignright size-medium wp-image-785" title="Yani+Tseng+Wegmans+LPGA+Championship" src="http://www.mylpga.com/blog/wp-content/uploads/2011/07/Yani+Tseng+Wegmans+LPGA+Championship-300x207.jpg" alt="" width="300" height="207" /></a>Yani Tseng shot a final-round of 66 to capture the 2011 Wegmans LPGA Championship and become the youngest female golfer in history to win four major titles. The previous record was held by Patty Berg she won her fourth major at the 1941 Western Open when she was 23 years old. Tseng who is 22 years old already was the youngest player in LPGA history to win three majors.</p>
<p>Tseng entered the final round with a five-shot lead over Cindy LaCrosse and Morgan Pressel. Tseng bogeyed the first hole, then went on to make three straight birdies which increases her lead to seven strokes. She Also birdied the 6th and 8th holes which increased Tseng’s lead to 10 strokes. Tseng had a chance to break another record as she tried to match the lowest score in relation to par at a major championship, which is 19-under-par. Birdies on 14th and 17th helped her to tie that mark however Tseng missed a birdie putt on her final hole that would have given her the record.</p>
<p>For Tseng, it was her eighth career victory on the LPGA Tour and four of those wins have been majors. Other LPGA players that have won four majors are Susie Berning, Donna Caponi,<br />
Laura Davies, Sandra Haynie, Meg Mallon, and Hollis Stacy. 	The player with the most major wins was Patty Berg who won 15 majors between 1937 and 1958.</p>
<p>Tseng became the 15th player to win a major as well as win a previous tournament which was the LPGA State Farm Classic. Lorena Ochoa was the last to accomplish this feat in 2008 when she won the Safeway International and Kraft Nabisco Championship.</p>
<p>Suzann Pettersen made a final-round push as she shot a 5-under 67 to finish in a tie for third with Cristie Kerr and Paula Creamer. Pettersen, who won the LPGA Championship in 2007, recorded six birdies and one bogey in her final round.</p>
<p>Looking to defend: In the cusp of her attempt to defend her U.S. Women’s Open title, Paula Creamer posted an impressive tie for third finish week. Creamer fired rounds of 67-72-72-69 for an 8-under par total. The Pink Panther ended a 19 hole birdie drought on Sunday with four birdies and one bogey.</p>
<p>Ace!: Sarah Kemp came out of the gates firing on all cylinders during Sunday’s final round shooting an opening nine 6-under par 29. The blistering front-9 included four birdies and a hole-in-one at the par-3 fifth. Kemp used a five-iron from 158 yards to record only the second ace in competition at Locust Hill Country Club.</p>
<p>Kemp etched her name in the record books tying fellow Aussie Karrie Webb for the lowest 9-hole score in Wegmans LPGA Championship history. Webb shot a 6-under par 29 during the second round of the 2001 Wegmans LPGA Championship.</p>
<p>Of Note… Cindy LaCrosse, who trailed Tseng by 5-strokes heading into the final round, shot a 5-over par 77 on Sunday to finish in a tie for 14th…Karen Stupples shot the best round of the day with a 7-under par 65…Amateur Danielle Kang ended the tournament at 3-over par, good enough for a tie for 50th finish.</p>
<h4>Search terms:</h4><ul><li>lpga tseng</li><li>tseng wegmans</li><li>wegmans lpga championship yani wins</li><li>yani tseng wegmans lpga</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-wegmans-lpga-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yani Tseng wins LPGA State Farm Classic</title>
		<link>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-lpga-state-farm-classic/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-lpga-state-farm-classic/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:01:49 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=780</guid>
		<description><![CDATA[World No. 1 Yani Tseng shot a 4-under 68 on Sunday to win the LPGA State Farm Classic by three strokes over Cristie Kerr. It was Tseng&#8217;s second LPGA Tour victory this season, her previous victory was the LPGA&#8217;s season-opening Honda LPGA Thailand, taking her to a total of 7 LPGA Tour wins for her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/06/Yani+Tseng.jpg"><img src="http://www.mylpga.com/blog/wp-content/uploads/2011/06/Yani+Tseng-210x300.jpg" alt="" title="Yani+Tseng" width="210" height="300" class="alignright size-medium wp-image-781" /></a>World No. 1 Yani Tseng shot a 4-under 68 on Sunday to win the LPGA State Farm Classic by three strokes over Cristie Kerr. It was Tseng&#8217;s second LPGA Tour victory this season, her previous victory was  the LPGA&#8217;s season-opening Honda LPGA Thailand, taking her to a total of 7 LPGA Tour wins for her career. </p>
<p>Starting the last day as overnight leader at 17-under-par, Tseng had a one-shot lead over Mindy Kim when she teed off for the final round. Tseng got off to a good start, making a birdie on the first hole. She then made five consecutive pars while Kim recorded back-to-back birdies on No. 5 and 6 to pull even with Tseng at 18-under-par. Kim&#8217;s bogey on No. 7 gave Tseng the outright lead back, she continued to pull away from the field. Birdies on eight and 13 moved Tseng to 20-under-par. She sealed her seventh-career LPGA Tour victory with a birdie on 17 to finish at 21-under-par 267.</p>
<p>It was a third straight runner-up finish for Cristie Kerr on Sunday. Her attempt at a 15th LPGA Tour victory fell just shy, as she wound up three strokes behind Tseng despite shooting a 5-under 67 in the final round. Three weeks ago, Kerr lost to Suzann Pettersen in the finals of the Sybase Match Play Championship and she fell one shot shy of victory at last week&#8217;s ShopRite LPGA Classic. Kerr now has six top-10 finishes in nine tournaments this season, five of which were top-5 finishes. In two weeks, Kerr will try to defend her title at the Wegmans LPGA Championship.</p>
<p>Brittany Lincicome came up just short in her bid for two consecutive victories. One week after capturing her fourth career LPGA Tour victory at the ShopRite LPGA Classic, Lincicome finished in a tie for third with Paula Creamer at 16-under-par. Despite a slow start with a bogey at the second hole, Lincicome played the next 11 holes in 4-under to pull within two shots of the lead but she couldn&#8217;t maintain her charge. Lincicome, who shot a final-round 70 to snap a streak of five straight rounds in the 60s, now has three top-10 finishes this season.</p>
<p>Golden ticket winners: Se Ri Pak, Mindy Kim and Wendy Ward punched their &#8220;Ticket to CME Group Titleholders&#8221; at the LPGA State Farm Classic, each earning a spot in the season-ending CME Group Titleholders event, which will be held Nov. 17-20, 2011 at Grand Cypress Golf Club in Orlando, Fla. The inaugural CME Group Titleholders, a season finale with a field made up of three qualifiers from every LPGA Tour tournament, is a format never previously used in professional golf.</p>
<p>LPGA and World Golf Hall of Fame member Se Ri Pak recorded her best finish of the 2011 season, finishing in a tie for fifth at 15-under-par. Her previous best finish was a T10 at the Kraft Nabisco Championship …Vicky Hurst shot the low round of the day on the Sunday with a 6-under-66 to move from a T47 to a T19…Next week, the LPGA Futures Tour tees it up down the road in Decatur at the Tate &#038; Lyle Player&#8217;s Championship, the Tour&#8217;s only major championship of the year.</p>
<h4>Search terms:</h4><ul><li>yanni seng</li><li>yanni lpga</li><li>LPGA STATE FARM CLASSIC 1</li><li>yanni seng golf</li><li>state farm yani</li><li>video yani seng</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/yani-tseng-wins-lpga-state-farm-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brittany Lincicome wins ShopRite LPGA Classic</title>
		<link>http://www.mylpga.com/blog/lpga-news/brittany-lincicome-wins-shoprite-lpga-classic/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/brittany-lincicome-wins-shoprite-lpga-classic/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:16:13 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=775</guid>
		<description><![CDATA[Brittany Lincicome has won the ShopRite LPGA Classic with an impressive birdie from the thick grass on the 18th hole. She shot a 5-under-par 66 on Sunday to record her fourth-career LPGA victory. With a one-shot win over Rolex Rankings No. 3 Jiyai Shin and No. 4 Cristie Kerr she claim the $225,000 first-place check. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/06/Brittany-Lincicome.jpg"><img class="alignright size-medium wp-image-776" title="Brittany Lincicome" src="http://www.mylpga.com/blog/wp-content/uploads/2011/06/Brittany-Lincicome-300x200.jpg" alt="" width="300" height="200" /></a>Brittany Lincicome has won the ShopRite LPGA  Classic with an impressive birdie from the thick grass  on the 18th hole. She shot a 5-under-par 66 on Sunday to record  her fourth-career LPGA victory. With a one-shot win over Rolex Rankings No. 3  Jiyai Shin and No. 4 Cristie Kerr she claim the $225,000 first-place  check.</p>
<p>With former LPGA Tour member A.J. Eathorne on her bag, Lincicome  started the day two shots behind second-round leader Kerr and carded an  eagle on the third hole to move into a day-long fight for first.</p>
<p>Kerr  started the day with birdies at three, five and six, but faltered with  bogies at seven and eight, opening the door for Lincicome and Shin, who  posted the clubhouse lead at 10-under-par with Lincicome in 18th  fairway. Lincicome hit her second shot to the par-5 into the tall grass  left of the 18th green, but managed to chip out to five-feet and sink  the birdie. Kerr left a 80-foot eagle try short that could have forced a  playoff, tapping in for birdie and a share of second at 10-under.</p>
<p>Lincicome played her final 38 holes bogey-free dating back to the  16th hole on Friday where she made double bogey. Her previous-best  finish this season came at the RR Donnelley LPGA Founders Cup, where she  tied for second and punched her ticket to the CME Group Titleholders.</p>
<p>Cristie  Kerr’s bid for a 15th LPGA victory fell one shot short on Sunday, but  she added another runner-up finish to her impressive play this season.  Just two weeks ago, Kerr lost to Suzann Pettersen in the finals of the  Sybase Match Play Championship. She has five top-10 finishes in eight  tournaments played this season. Next up for Kerr? She’ll try to defend  her titles at next week’s LPGA State Farm Classic and the Wegmans LPGA  Championship in late June.</p>
<p><strong></strong>There were a lot of red numbers on  the scoreboard Sunday and to have a shot at contending, players had to  put up a low score in the final round. Of the players who finished in  the Top-10, six of them fired rounds of 67 or better on Sunday.</p>
<p><strong></strong>Anna Nordqvist, Catriona  Matthew and Brittany Lang punched their &#8220;Ticket to CME Group  Titleholders&#8221; at the ShopRite LPGA Classic, each earning a spot in the  season-ending CME Group Titleholders event, which will be held Nov.  17-20, 2011 at Grand Cypress Golf Club in Orlando, Fla. The inaugural  CME Group Titleholders, a season finale with a field made up of three  qualifiers from every LPGA Tour tournament, is a format never previously  used in professional golf.</p>
<p><strong><strong></strong></strong>With  her victory at the 2011 ShopRite LPGA Classic, Brittany Lincicome  earned an all-inclusive stay for two at a Canyon Ranch resort. In a  combined effort to promote health and overall well-being among Tour  players, Canyon Ranch will provide every winner of an LPGA event with  one all-inclusive stay at one of Canyon Ranch&#8217;s two destination resorts.</p>
<p><strong></strong>Rolex Rankings No. 1 Yani Tseng, Karrie  Webb, and Maria Hjorth each shot 6-under 65s to tie for the low round on  the final day of the tournament…Defending champion Ai Miyazato shot a  1-under 70 to finish this year’s ShopRite LPGA Classic in a tie for 20th  at 1-under-par… Jiyai Shin recorded her second runner-up finish of the  season (Kia Classic)…The final round scoring average of 71.57 was the  lowest of the three rounds.</p>
<h4>Search terms:</h4><ul><li>Brittany Lincicome</li><li>Brittany Lang</li><li>brittany lincicome wins shoprite classic</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/brittany-lincicome-wins-shoprite-lpga-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariajo Uribe wins HSBC Brazil Cup</title>
		<link>http://www.mylpga.com/blog/lpga-news/mariajo-uribe-wins-hsbc-brazil-cup/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/mariajo-uribe-wins-hsbc-brazil-cup/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:13:59 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=768</guid>
		<description><![CDATA[Mariajo Uribe had her first unofficial LPGA Tour win at the third-annual HSBC Brazil Cup 2011. Uribe entered Sunday&#8217;s final round two-strokes behind first round leader, Heather Bowie-Young. Uribe quickly gained the lead with a birdie on the fifth and held on till the 18th hole win by one-stroke over Lindsey Wright and to claim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylpga.com/blog/wp-content/uploads/2011/06/Mariajo-Uribe.jpg"><img class="alignright size-medium wp-image-769" title="Mariajo Uribe" src="http://www.mylpga.com/blog/wp-content/uploads/2011/06/Mariajo-Uribe-300x199.jpg" alt="" width="300" height="199" /></a>Mariajo Uribe had her first unofficial LPGA Tour win at the third-annual HSBC Brazil Cup 2011. Uribe entered Sunday&#8217;s final round two-strokes behind first round leader, Heather Bowie-Young. Uribe quickly gained the lead with a birdie on the fifth and held on till the 18th hole win by one-stroke over Lindsey Wright and to claim the $108,000 first-place check and take home her first-ever unofficial money win on the LPGA Tour.</p>
<p>Last year Uribe finished runner-up at the HSBC Brazil Cup after loosing a six-hole playoff with Meaghan Francella. She has become the third champion of the HSBC LPGA Brazil Cup following Meaghan Francella&#8217;s win in 2010 and Catriona Matthew in 2009.</p>
<p>Mariajo Uribe&#8217;s final-round six-under par was the best round of the day. Uribe birdied five of the first seven holes and had two more birdies and a bogey on the back nine before closing with four straight pars to record her lowest round on the LPGA Tour.</p>
<p>Defending champion Meaghan Francella tied for 19th at 2-over-par…Due to an increased amount of rain, 18th was moved from a par-4 to a par-three for the second consecutive day.</p>
<p>&#8220;I knew I had to go out there and take advantage of the par 5s,&#8221; said Uribe, who birdied four of the six par 5s. &#8220;I just went out and had a good start. I was really excited, I just tried to keep my mind in the present and tried to keep playing how I was playing.&#8221;</p>
<h4>Search terms:</h4><ul><li>hsbc brazil</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.mylpga.com/blog/lpga-news/mariajo-uribe-wins-hsbc-brazil-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzann Pettersen</title>
		<link>http://www.mylpga.com/blog/lpga-news/suzann-pettersen/</link>
		<comments>http://www.mylpga.com/blog/lpga-news/suzann-pettersen/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:46:05 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[LPGA News]]></category>

		<guid isPermaLink="false">http://www.mylpga.com/blog/?p=764</guid>
		<description><![CDATA[Suzann Pettersen has won this years 2011 Sybase Match Play Championship. Pettersen converted a 15-foot birdie putt on the last hole to win the match with a 1 UP victory against Cristie Kerr, and to take her first win for the 2011 LPGA Tour season. After a strong season of second places in 2010 and [...]]]></description>
